<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Highstreeters</title>
	<link>http://www.highstreeters.com</link>
	<description>Welcome to the world of retail</description>
	<lastBuildDate>Tue, 19 Jul 2011 11:16:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Woolies Radio</title>
		<description><![CDATA[table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 td {margin:0 !important;padding:0 !important;border:0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmHead a:hover {background:url(http://cdn.last.fm/widgets/images/en/header/chart/recenttracks_regular_red.png) no-repeat 0 0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmEmbed object {float:left;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmConfig a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat 0px 0 !important;;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmView a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat -85px 0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmPopup a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat -159px 0 !important;}
<table cellpadding="0" cellspacing="0" border="0"><tr><td><a title="Radio_Woolies: Recently Listened Tracks" href="http://www.last.fm/user/Radio_Woolies"></a></td></tr><tr><td>          </td></tr><tr><td><table cellspacing="0" cellpadding="0" border="0"><tr><td><a href="http://www.last.fm/widgets/?colour=red&#38;chartType=recenttracks&#38;user=Radio_Woolies&#38;chartFriends=1&#38;from=code&#38;widget=chart" title="Get your own widget"></a></td><td><a href="http://www.last.fm/user/Radio_Woolies" title="View Radio_Woolies's profile"></a></td><td><a href="http://www.last.fm/widgets/popup/?colour=red&#38;chartType=recenttracks&#38;user=Radio_Woolies&#38;chartFriends=1&#38;from=code&#38;widget=chart&#38;resize=1" title="Load this chart in a pop up"></a></td></tr></table></td></tr></table>]]></description>
		<link>http://www.highstreeters.com/wollies-radio/</link>
			</item>
	<item>
		<title>SS10 draws to a close</title>
		<description><![CDATA[The trouble with weather forecasting is that it&#8217;s right too often for us to ignore it and wrong too often for us to rely on it. We are not sure if we can attribute anyone to this but it’s a good start to today’s retail sermon.  We are nearly past the summer and the silly [...]]]></description>
		<link>http://www.highstreeters.com/ss10-draws-to-a-close/</link>
			</item>
	<item>
		<title>Not just retail – manufacturing and services</title>
		<description><![CDATA[Implementing better processes for non retail clients. Despite our name suggesting only retail we have an increasing number of non retail well known clients.  One of the positive outcomes of this credit crunch period is that as we advised certain clients to ‘hunker down’ and prepare for a downturn in spending in 2007 we also [...]]]></description>
		<link>http://www.highstreeters.com/non-high-street-%e2%80%93-manufacturing-and-services-clients/</link>
			</item>
	<item>
		<title>Apparel and Footwear  &#8211; does one size fit all?</title>
		<description><![CDATA[Yes we do AFS apparel and footwear solutions.  I initially came across this niche when I had to QA some IT implementation at a global footwear manufacturer and brand and my conclusion then was that the software did not really do its job it failed to know whether it was there to solve manufacturing issues or [...]]]></description>
		<link>http://www.highstreeters.com/apparel-and-footwear-does-one-size-fit-all/</link>
			</item>
	<item>
		<title>Will Woolies online work?</title>
		<description><![CDATA[Brrrr as its gearing up to summer and we know that means lollies, ice cream sun tan cream and cold beer after a sail I remember we are also going to be treated this summer to the re launch of Woolies.  Call it &#8216;Woolies greatest hits&#8217; if you like. Highstreeters have always worked in forms [...]]]></description>
		<link>http://www.highstreeters.com/will-woolies-online-work/</link>
			</item>
	<item>
		<title>ERP in Retail:  SAP and Oracle</title>
		<description><![CDATA[We are pretty keen on IT and how good application of IT can really enhance businesses.  The projects concerning ERP though continue to get a mixed reception and there are many illustrious organisations with failed IT projects to their name.  Ade McCormack continues to make some good observations on the broader case for improving IT leadership.  [...]]]></description>
		<link>http://www.highstreeters.com/erp-in-retail/</link>
			</item>
	<item>
		<title>General Retail Capability</title>
		<description><![CDATA[At Highstreeters we are proud to work with retailers at many levels from strategy to stores and pricing to profitability assessments.  Please find attached our generic capability sheet.  If you wish to find out more then call us to discuss specifics. Highstreeters &#8211; in Retail]]></description>
		<link>http://www.highstreeters.com/general-retail-capability/</link>
			</item>
	<item>
		<title>Hugo Boss &#8211; Returns warehouse solution</title>
		<description><![CDATA[Highstreeters were recently engaged to provide a returns warehouse solution initially as a temporary solution before it was to be replaced as part of a global IT roll-out.  The tactical solution got great feedback and showed up the final replacement version along the way which just goes to show sometimes its not the software or [...]]]></description>
		<link>http://www.highstreeters.com/returns-warehouse-solution/</link>
			</item>
	<item>
		<title>JJB &#8211; Landlords are easier to please than consumers</title>
		<description><![CDATA[I take my hat off and congratulate the recent success of JJB&#8217;s new management team in steering a difficult course of extracting themselves out of poor performing stores whilst renegotiating with the landlords on the remaining stores.  It is a sign of the times and a measure of their experience that they achieved a win win outcome.  [...]]]></description>
		<link>http://www.highstreeters.com/landlords-are-easier-to-please-than-consumers/</link>
			</item>
	<item>
		<title>Customer Service is back in vogue</title>
		<description><![CDATA[One of the interesting things about the current recession, sorry depression, is the focus back on basics across all businesses.  Retail is no different so we have seen this manifest in what has become the year of austerity in advertising campaigns like &#8216;feed the family for a fiver&#8217;.  Another basic home truth is that customer [...]]]></description>
		<link>http://www.highstreeters.com/another-post/</link>
			</item>
</channel>
</rss>

