<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highstreeters</title>
	<atom:link href="http://www.highstreeters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstreeters.com</link>
	<description>Welcome to the world of retail</description>
	<lastBuildDate>Tue, 19 Jul 2011 11:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woolies Radio</title>
		<link>http://www.highstreeters.com/wollies-radio/</link>
		<comments>http://www.highstreeters.com/wollies-radio/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:20:42 +0000</pubDate>
		<dc:creator>Highstreeter</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Woolies]]></category>
		<category><![CDATA[Woolworths online]]></category>

		<guid isPermaLink="false">http://www.highstreeters.com/wollies-radio/</guid>
		<description><![CDATA[table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 td {margin:0 !important;padding:0 !important;border:0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmHead a:hover {background:url(http://cdn.last.fm/widgets/images/en/header/chart/recenttracks_regular_red.png) no-repeat 0 0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmEmbed object {float:left;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmConfig a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat 0px 0 !important;;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmView a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat -85px 0 !important;}table.lfmWidgetchart_f4c3fe0fe57b9254dd30fac1760103d0 tr.lfmFoot td.lfmPopup a:hover {background:url(http://cdn.last.fm/widgets/images/en/footer/red.png) no-repeat -159px 0 !important;}
<table cellpadding="0" cellspacing="0" border="0"><tr><td><a title="Radio_Woolies: Recently Listened Tracks" href="http://www.last.fm/user/Radio_Woolies"></a></td></tr><tr><td>          </td></tr><tr><td><table cellspacing="0" cellpadding="0" border="0"><tr><td><a href="http://www.last.fm/widgets/?colour=red&#38;chartType=recenttracks&#38;user=Radio_Woolies&#38;chartFriends=1&#38;from=code&#38;widget=chart" title="Get your own widget"></a></td><td><a href="http://www.last.fm/user/Radio_Woolies" title="View Radio_Woolies's profile"></a></td><td><a href="http://www.last.fm/widgets/popup/?colour=red&#38;chartType=recenttracks&#38;user=Radio_Woolies&#38;chartFriends=1&#38;from=code&#38;widget=chart&#38;resize=1" title="Load this chart in a pop up"></a></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Coming soon &#8230; an assessment of the first year of the Woolworths online. The Woolies rebirth.</p>
<p>We noted the website has a Woolies Radio and liked this.  We are running an internal competition that you are also invited to join - can you remember the first ever single you bought at Woolies?</p>
<p>Can you remember it?  Why did you buy it and why is it still emotive?</p>
<p>If so submit it to <a href="mailto:press.hs@highstreeters.com">press.hs@highstreeters.com</a></p>
<p>The one with best answer will get a prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/wollies-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS10 draws to a close</title>
		<link>http://www.highstreeters.com/ss10-draws-to-a-close/</link>
		<comments>http://www.highstreeters.com/ss10-draws-to-a-close/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:15:23 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Blacks Leisure]]></category>
		<category><![CDATA[Burburry]]></category>
		<category><![CDATA[discounters]]></category>
		<category><![CDATA[JJB]]></category>
		<category><![CDATA[Mulberry]]></category>
		<category><![CDATA[notonthehighstreet]]></category>
		<category><![CDATA[own brand]]></category>
		<category><![CDATA[Sports Direct]]></category>

		<guid isPermaLink="false">http://www.highstreeters.com/ss10-draws-to-a-close/</guid>
		<description><![CDATA[The trouble with weather forecasting is that it&#8217;s right too often for us to ignore it and wrong too often for us to rely on it. We are not sure if we can attribute anyone to this but it’s a good start to today’s retail sermon.  We are nearly past the summer and the silly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">The trouble with weather forecasting is that it&#8217;s right too often for us to ignore it and wrong too often for us to rely on it. </span></p>
<p><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">We are not sure if we can attribute anyone to this but it’s a good start to today’s retail sermon.<span>  </span></span><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">We are nearly past the summer and the silly season is upon us when stores mark down summer wear and move in new lines for AW10.<span>  </span>Christmas planning is well underway whilst back to school is in the warehouse ready to go to stores.<span>  </span></span><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">We started with the quote as its clear the summer winners and losers were again a mixed bunch and as always we have been amused by the lame excuses the losers churn out to explain away poor responsiveness.<span>  </span>The best excuse of SS10 goes to Blacks Leisure who blamed the weather was too hot which would be alright if they were selling polar bear suits but for an outdoor retailer is akin to getting the mother in law’s name wrong in a best man’s speech.<span>  </span>The supermarkets and fast fashion appear to have done ok out of summer.<span>  </span>The supermarkets struck a good balance in getting sufficient BBQ merchandise out in the hot spell and taking a share of the world cup trade out of the specialists like JJB and Sports direct.</span><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">One of the most interesting moves of the summer was the Asda purchase of Netto for £778m.<span>  </span>This will give them more traction to keep a robust defence of their market share as rivals have made 2009-10 a relatively tough year.<span>  </span>We believe it’s a smart move and not simply defensive and sadly now see a polarised economy where significant numbers of middle class trade down to own brand or discounters and a relative few continue to alight Burberry and Mulberry with a care to the AW10 chill.</span><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">On another note we are pleased to see merchandise selling well at the internet retailer close to our own name ‘notonthehighstreet.com.<span>  </span>Whilst we’d rather put our reputation on the line and assist retailers shift their own merchandise perhaps in these austere times we can launch a limited fashion range to suit the mood. </span><span style="line-height: 115%; font-family: 'Arial','sans-serif'; font-size: 10pt;">Like this then contact us for specialist retail consulting from enhanced control systems to shifting excess merchandise at the end of the season.<span>  </span>Contact us on <a href="mailto:enquiries.hs@highstreeters.com">enquiries.hs@highstreeters.com</a>.  Try us out now and we are confident that you will be a repeat purchaser.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/ss10-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just retail – manufacturing and services</title>
		<link>http://www.highstreeters.com/non-high-street-%e2%80%93-manufacturing-and-services-clients/</link>
		<comments>http://www.highstreeters.com/non-high-street-%e2%80%93-manufacturing-and-services-clients/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:19:00 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.highstreeters.com/non-high-street-%e2%80%93-manufacturing-and-services-clients/</guid>
		<description><![CDATA[Implementing better processes for non retail clients. Despite our name suggesting only retail we have an increasing number of non retail well known clients.  One of the positive outcomes of this credit crunch period is that as we advised certain clients to ‘hunker down’ and prepare for a downturn in spending in 2007 we also [...]]]></description>
			<content:encoded><![CDATA[<p>Implementing better processes for non retail clients.</p>
<p>Despite our name suggesting only retail we have an increasing number of non retail well known clients. <span> </span>One of the positive outcomes of this credit crunch period is that as we advised certain clients to ‘hunker down’ and prepare for a downturn in spending in 2007 we also started to look to non retail clients</p>
<p>As the story goes if we can help manage a large retailer’s ‘4 pence in the pound’ margins then we can also do this for other higher margin businesses or for that matter loss making entities requiring a turnaround.</p>
<p>We have expanded with work with one client who is in Real Estate and property management services.  Its actually something we knew a bit about anyway given the importance of stores for most retailers.  </p>
<p>We are demonstrating this strong commercial &#8216;nous&#8217; elsewhere therefore and not just in retail.  Value for money is always apparent though we do not offer quite just yet a 2 for 1 on our people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/non-high-street-%e2%80%93-manufacturing-and-services-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel and Footwear  &#8211; does one size fit all?</title>
		<link>http://www.highstreeters.com/apparel-and-footwear-does-one-size-fit-all/</link>
		<comments>http://www.highstreeters.com/apparel-and-footwear-does-one-size-fit-all/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:07:34 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[AFS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[Prologic]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.highstreeters.com/apparel-and-footwear-does-one-size-fit-all/</guid>
		<description><![CDATA[Yes we do AFS apparel and footwear solutions.  I initially came across this niche when I had to QA some IT implementation at a global footwear manufacturer and brand and my conclusion then was that the software did not really do its job it failed to know whether it was there to solve manufacturing issues or [...]]]></description>
			<content:encoded><![CDATA[<p>Yes we do AFS apparel and footwear solutions.  I initially came across this niche when I had to QA some IT implementation at a global footwear manufacturer and brand and my conclusion then was that the software did not really do its job it failed to know whether it was there to solve manufacturing issues or retail issues (1999).  In 2000 people in a software evaluation would choose either 2 different software to solve the design/production &amp; the retail or just plummet with one and outsource retail or manufacturing to someone else.</p>
<p>I am glad to say that on recent projects where we have been exposed the world of AFS has come a long way.  We have some presence and work at some well known fashion retailers like Esprit and Hugo Boss.  These have decided to use SAP Erp.  Others have stuck to specialists like Prologic -<a href="http://www.prologic.com/">www.prologic.com</a>  compare this to <a href="http://www.sap.com/industries/consumer/large/detail/businessprocesses/afs/index.epx">SAP AFS</a>.</p>
<p>Please contact us if you need to find out more.  As any footwear designer would know one size does not fit all and the real skill is not even in the software but applying core business logic to any software.  Answer – we still believe in some best of breed assisting Erp in this space but with the right joint team the technology is now there to support brands with multiple lines and merchandise selling through to different channels and markets.  As Jimmy Choo plans to offer its own $1000 merchandise to H&amp;M this summer at credit crunch prices this will not just be a marketing and product design challenge.  It is likely to utilise as many of the core team already involved at the $1000 end and in a similar way a set of business processes should be robust and flexible enough to assist in the success of such a  new exciting initiative.</p>
<p>See <a href="http://news.sky.com/skynews/Home/Business/Fashion-Retailer-HM-To-Launch-Jimmy-Choo-Designer-Collection-For-Men-And-Women-This-Autumn/Article/200906315310816?lpos=Business_Second_Buisness_Article_Teaser_Region____0&amp;lid=ARTICLE_15310816_Fashion_Retailer_HM_To_Launch_Jimmy_Choo_Designer_Collection_For_Men_And_Women_This_Autumn">Jimmy Choo news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/apparel-and-footwear-does-one-size-fit-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Woolies online work?</title>
		<link>http://www.highstreeters.com/will-woolies-online-work/</link>
		<comments>http://www.highstreeters.com/will-woolies-online-work/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:06:01 +0000</pubDate>
		<dc:creator>Highstreeter</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.highstreeters.com/will-woolies-online-work/</guid>
		<description><![CDATA[Brrrr as its gearing up to summer and we know that means lollies, ice cream sun tan cream and cold beer after a sail I remember we are also going to be treated this summer to the re launch of Woolies.  Call it &#8216;Woolies greatest hits&#8217; if you like. Highstreeters have always worked in forms [...]]]></description>
			<content:encoded><![CDATA[<p>Brrrr as its gearing up to summer and we know that means lollies, ice cream sun tan cream and cold beer after a sail I remember we are also going to be treated this summer to the re launch of Woolies.  Call it &#8216;Woolies greatest hits&#8217; if you like.</p>
<p>Highstreeters have always worked in forms of retail including e-tail despite our name and this purchase and re launch is one to watch.  I believe there is enough latent desire in the brand for this to work.  Just see their site and the number of blog comments already.</p>
<p>If they stick to their knitting and sell what sells online (and Shop Direct Group the new owners should know) then I think it will not only work but thrive.  I do not believe they have saved many jobs but then again if it sustains a proud brand and satisfies consumers needs then we are all for it. </p>
<p>Checkout their web and the Woolies Radio.  <a href="http://www.last.fm/user/Radio_Woolies/library/playlists/2rpbd_my_first_single"><font color="#ce0218">http://www.last.fm/user/Radio_Woolies/library/playlists/2rpbd_my_first_single</font></a></p>
<p><a href="http://www.woolworthsblog.co.uk/">http://www.woolworthsblog.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/will-woolies-online-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP in Retail:  SAP and Oracle</title>
		<link>http://www.highstreeters.com/erp-in-retail/</link>
		<comments>http://www.highstreeters.com/erp-in-retail/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:23:21 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://highstreeters.com.powerpanel-host.co.uk/erp-in-retail/</guid>
		<description><![CDATA[We are pretty keen on IT and how good application of IT can really enhance businesses.  The projects concerning ERP though continue to get a mixed reception and there are many illustrious organisations with failed IT projects to their name.  Ade McCormack continues to make some good observations on the broader case for improving IT leadership.  [...]]]></description>
			<content:encoded><![CDATA[<p>We are pretty keen on IT and how good application of IT can really enhance businesses.  The projects concerning ERP though continue to get a mixed reception and there are many illustrious organisations with failed IT projects to their name.  Ade McCormack continues to make some good observations on the broader case for improving IT leadership.  Our opinion is that successful processes underpinned and in some cases created by supportive IT is a competitive advantage.  ERP is where IT has been heading for a number of years.  Retailers have been a little slow on the up take though this is now changing in recent years.</p>
<p>At the top table we have SAP retail and Oracle Retail (formerly Retek).  Mid and small businesses have other cheaper options.  We know them all though it&#8217;s a little like selecting a partner or bride.. arranged marriages are as successful as chosen marriages.  Our point?  A successful marriage is a dynamic being; one has to get stuck in and work at it.  Ok we might have some ground rules to help but you have to allow for individuality and flexibility as well as recognise that this is not for the faint hearted.  A retailer must listen as well as be listened to.  You will need a top team.  Here the adage holds true that you get what you asked for in life.</p>
<p><a href="http://www.highstreeters.com/wp-content/uploads/2009/05/highstreeters-sap-erp-specialists.pdf" title="Highstreeters - SAP ERP specialists">Highstreeters &#8211; SAP ERP specialists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/erp-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Retail Capability</title>
		<link>http://www.highstreeters.com/general-retail-capability/</link>
		<comments>http://www.highstreeters.com/general-retail-capability/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:13:10 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Capability]]></category>

		<guid isPermaLink="false">http://highstreeters.com.powerpanel-host.co.uk/general-retail-capability/</guid>
		<description><![CDATA[At Highstreeters we are proud to work with retailers at many levels from strategy to stores and pricing to profitability assessments.  Please find attached our generic capability sheet.  If you wish to find out more then call us to discuss specifics. Highstreeters &#8211; in Retail]]></description>
			<content:encoded><![CDATA[<p>At Highstreeters we are proud to work with retailers at many levels from strategy to stores and pricing to profitability assessments.  Please find attached our generic capability sheet.  If you wish to find out more then call us to discuss specifics.</p>
<p><a href="http://www.highstreeters.com/wp-content/uploads/2009/05/highstreeters-in-retail.pdf" title="Highstreeters - in Retail">Highstreeters &#8211; in Retail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/general-retail-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Boss &#8211; Returns warehouse solution</title>
		<link>http://www.highstreeters.com/returns-warehouse-solution/</link>
		<comments>http://www.highstreeters.com/returns-warehouse-solution/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:09:47 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://highstreeters.com.powerpanel-host.co.uk/returns-warehouse-solution/</guid>
		<description><![CDATA[Highstreeters were recently engaged to provide a returns warehouse solution initially as a temporary solution before it was to be replaced as part of a global IT roll-out.  The tactical solution got great feedback and showed up the final replacement version along the way which just goes to show sometimes its not the software or [...]]]></description>
			<content:encoded><![CDATA[<p>Highstreeters were recently engaged to provide a returns warehouse solution initially as a temporary solution before it was to be replaced as part of a global IT roll-out.  The tactical solution got great feedback and showed up the final replacement version along the way which just goes to show sometimes its not the software or the process rather the quality of the people that make the difference in integrated IT enabled change.  We are now engaged at a senior level looking into the bigger IT road-map.  Do clothes maketh the man or man maketh the clothes? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/returns-warehouse-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJB &#8211; Landlords are easier to please than consumers</title>
		<link>http://www.highstreeters.com/landlords-are-easier-to-please-than-consumers/</link>
		<comments>http://www.highstreeters.com/landlords-are-easier-to-please-than-consumers/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:09:22 +0000</pubDate>
		<dc:creator>Richard Emmott</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[JJB]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[Voluntary arrangements]]></category>

		<guid isPermaLink="false">http://highstreeters.com.powerpanel-host.co.uk/landlords-are-easier-to-please-than-consumers/</guid>
		<description><![CDATA[I take my hat off and congratulate the recent success of JJB&#8217;s new management team in steering a difficult course of extracting themselves out of poor performing stores whilst renegotiating with the landlords on the remaining stores.  It is a sign of the times and a measure of their experience that they achieved a win win outcome.  [...]]]></description>
			<content:encoded><![CDATA[<p>I take my hat off and congratulate the recent success of JJB&#8217;s new management team in steering a difficult course of extracting themselves out of poor performing stores whilst renegotiating with the landlords on the remaining stores.  It is a sign of the times and a measure of their experience that they achieved a win win outcome. </p>
<p>I do believe though that they have done the easy part and something that the old management team should have done.  The real test will now be to keep the momentum and re-energise the brand and the consumer offer.  Its offer still feels &#8216;pile them high sell them cheap&#8217; and it remains neither the specialist nor the category killer however my money is on Sir David to find some more magic as a final farewell to retail street.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/landlords-are-easier-to-please-than-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service is back in vogue</title>
		<link>http://www.highstreeters.com/another-post/</link>
		<comments>http://www.highstreeters.com/another-post/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://highstreeters.com.powerpanel-host.co.uk/another-post/</guid>
		<description><![CDATA[One of the interesting things about the current recession, sorry depression, is the focus back on basics across all businesses.  Retail is no different so we have seen this manifest in what has become the year of austerity in advertising campaigns like &#8216;feed the family for a fiver&#8217;.  Another basic home truth is that customer [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://opencast.wordpress.com/2009/01/28/wcrs-poison-pen-letter-demonstrates-internet-viral-hell/" title="Poor customer service played out">One of the interesting things about the current recession, sorry depression, is the focus back on basics across all businesses.  Retail is no different so we have seen this manifest in what has become the year of austerity in advertising campaigns like &#8216;feed the family for a fiver&#8217;.  Another basic home truth is that customer service is getting better as retailers are forced to compete.  Staff are asking better questions being more attentive and probably doing what they should have been doing anyway.</a></p>
<p><a target="_blank" href="http://opencast.wordpress.com/2009/01/28/wcrs-poison-pen-letter-demonstrates-internet-viral-hell/" title="Poor customer service played out">Forgive me if you have seen this via other blogs since it has been circulated widely however one example of how poor service can backfire very quickly came to our attention late last year.  It is worth sharing one since it is funny and second because it demonstrates the power of the social networks in consumer opinion (another interest of Highstreeters).  This was ironically poor service from one of the better practitioners of service &#8211; Virgin.  The moral here is give bad service and you could be slated everywhere very quickly.  Retailers need a quick response system as well as a multi channel strategy to give a consistent view.   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstreeters.com/another-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

